Water Jet Cutter, C-Jet Series
Water Jet Cutter E Series CJ-330E & CJ-135E
Engine type WATER JET CUTTER having flexible function of Pressure and Flow volume
Feature
|
![]() |
Function
|
![]() |
|
|
Dimension

Specification
| Model | CJ-135E | CJ-330E | |
|---|---|---|---|
| Weight | 3,400kg | 9,300kg | |
| Dimension | L x W x H | 3,400 x 1,350 x 1,500 | 5,500 x 1,850 x 1,900 |
| Pump | Output Volume | 100 – 325L/min | 300 – 900L/min |
| Output Pressure | 4.9 – 14.7MPa | 4.9 – 14.7MPa | |
| Intake size (Diameter) | 65mm (21/2″) | 100mm (4″) | |
| Output size(Diameter) | 25mm (1″) | 40mm (11/2″) | |
| Engine | Output capacity | 102kW | 243kW |
| Fuel tank capacity | 150L | 400L | |
| Fuel consumption | 23L/h | 40L/h | |

